ET-EMT800
I0043822
F Value | 1.85 ~ 2.39 |
---|---|
Focal Distance (f) | 90.30 mm ~ 162.60 mm (3-9/16 ~ 6-13/32 inches) |
Throw Ratio | 4.14~7.40:1 for PT-MZ16KL/MZ13KL/MZ10KL (16:10 aspect ratio) 4.12~7.40:1 for PT-MZ16KL/MZ13KL/MZ10KL (16:9 aspect ratio) 4.93~8.70:1 for PT-MZ16KL/MZ13KL/MZ10KL (4:3 aspect ratio) |
Dimensions (W x H x D) | 173 × 130 × 334 mm (6-13/16 × 5-1/8 × 13-5/32 inches) |
Weight | Approximately 4.75 kg (10.47 lbs) |
Applicable Projectors | PT-MZ16KL/MZ13KL/MZ10KL |
Lens type | Zoom Lens |
Please note this is a second hand item
Availability | Available on request |
---|---|
Brand | PANASONIC |
Second Hand Variant
Second Hand Variant explanation:
A = Excellent condition/active Rental stock
B = Good condition
C = See specific online description
D = Trader/fade out item